MARANTZ AV8805A PRE-AMP PROCESSOR
The most powerful and versatile Marantz AV8805A preamp yet redefines audiophile home cinema and music listening with its 13.2-channel signal processing. Virtually every multi-channel audio format is supported, including Dolby Atmos®, DTS:X®, DTS:X® Pro, MPEG-H, IMAX Enhanced®, and Auro-3D®. Marantz proprietary technologies enhance any audio reproduction for the most discerning listener. Stream music throughout your home with HEOS® Built-in for an immersive audio experience from your favorite streaming services. With the new Marantz AV8805A you get incredible sound fidelity and unparalleled audio precision.
- 8K/60Hz and 4K/120Hz passthrough support for every entertainment need: With the latest HDMI technology, you can enjoy 8K quality video from your 8K sources or with 8K upscaling from Full HD or 4K sources.
- With 13.2-channel processing and 15.2-channel XLR and RCA outputs, as well as flexibly configurable preamp stages, you can enjoy your films with almost any speaker configuration imaginable.
- Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™, DTS:X® Pro, IMAX® Enhanced, MPEG-H and Auro-3D® processing.
- Enhanced Audio Return Channel (eARC) HDMI support: Connect your TV via the main HDMI output via eARC-HDMI to enjoy uncompressed and object-based audio formats such as Dolby Atmos® and DTS:X® directly from your smart TV app transfer to your system.
- HDR10, HDR10+, HLG, Dolby Vision, 4:4:4 color resolution and BT.2020, as well as Dynamic HDR for outstanding picture quality.
- Music streaming from your favourite sources Spotify, Amazon Music HD, TIDAL and more via AirPlay 2, Bluetooth, Wi-Fi and the HEOS app
Technical Specifications
Multichannel Surround
| DTS HD Master / DTS:X | Yes / Yes |
| DTS Neo:X / DTS Neural:X | No / Yes |
| DTS Virtual:X | Yes (update) |
| Dolby TrueHD / Dolby Atmos | Yes / Yes |
| Dolby ProLogic Il / Dolby Surround | No / Yes |
| Auro 3D | Yes |
| Multichannel Stereo | Yes |
| Max Number of Processing (Preamp) Channels | 13.2 |
| IMAX Enhanced | Yes |
Sound Enhancements
| Copper Plated Chassis | Yes |
| Power Transformer: Toroidal / EI | Yes / No |
| Current Feedback Topology | Yes |
| Hyper Dynamic Amplifier Modules (HDAM) | Yes |
| Pure Direct | Yes |
| High Grade Audio Components | Yes |
| Gold plated RCA terminals | Yes |
| Clock Jitter Reducer | Yes |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Audyssey LFC | Yes |
| Audyssey APP Support | Yes |
| Compressed Audio Enhancer: MDAX2 | Yes |
Network
| HEOS Multi-room and Streaming | Yes |
| Lossy formats MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
| Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| DSD Audio Streaming | up to DSD5.6 |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
| AirPlay Audio Streaming | Yes |
| Internet radio | TuneIn |
| Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
| Compatible with Remote APP for Smart Phones | Android / iOS |
| Compatible with Remote APP for Tablets | Yes Amazon Kindle |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
HDMI
| HDMI Inputs: Back / Front | 7 / 1 |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main / Zone | 2 / 1 |
| HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120 |
| Video Conversion Analog -> HDMI | Yes |
| HDMI to HDMI Scaling | up to 8K 60/50 |
| HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
| HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
| HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
| HDMI Pass-Through in Standby Mode | Yes |
| DSD Audio Capability | Yes |
Multi-Room / CI
| HEOS Multi-Room Integrated | Yes |
| Multi-Room Zones | 3 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Preout | No / Yes |
| Zone HDMI Output from HDMI Source | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / Yes / No / Yes |
| Remote In / Out | Yes |
| IR Flasher In | Yes |
| Marantz Remote Bus | Yes |
| DC Trigger Output | 2 |
Others
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
| FL Display | 2 lines + port hole |
| Graphic User Interface - GUI | Advanced |
| ISF Certification | Yes |
| GUI Languages | 9 |
| Setup Assistant | Yes |
| Smart Select | Yes |
| Firmware Update by Network / USB | Yes / Yes |
| Variable Cross Over | Yes |
| Optimized Bass Redirection | Yes |
| Bass Sync | Yes |
| Auto Power off | Yes |
| Sleep Timer | Yes |
Inputs/Outputs
| Composite In / Out | 4+1 / 2 |
| Component In / Out | 3 / 1 |
| HDMI In / Out | 7+1 / 3 |
| Multi-Room Video Out: Video / HDMI | Yes / Yes |
| Analogue In / Out | 6+1 (1x XLR) / No |
| Phono (MM) In | Yes |
| Digital Inputs: Coaxial / Optical | 2/2 |
| Multi-Room Out: analog / digital | 2 / No |
| Multichannel Pre Out | Yes (15.2 RCA & 15.2 XLR) |
| Subwoofer Out | 2 (independant) |
| 7.1 multichannel input | Yes |
| Speaker A / B | assignable pre out |
| Bi-amp drive | assignable pre out |
| Multi-Room Speaker Terminal | pre out |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
| USB Audio / Made for iPod / Works with iPhone | Yes / AirPlay / AirPlay |
General
| Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / No |
| Metal Front Panel | Yes |
| System Remote Control | RC039SR |
| Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |
| Power Consumption in W | 90 |
| Standby Consumption in W | 0.2 |
| CEC Standby Consumption in W | 0.5 |
| Network Control On Consumption in W | 3.7 |
| Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm Antenna:Vertical :(W x D x H) in mm W/o Antenna:(W x D x H) in mm |
440 x 410 x 185 440 x 410 x 248 440 x 389 x 185 |
| Weight in kg | 13.7 |